<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: An Exercise in Bankroll Management</title>
	<atom:link href="http://sittingtheapple.com/an-exercise-in-bankroll-management/2007/12/03/feed" rel="self" type="application/rss+xml" />
	<link>http://sittingtheapple.com/an-exercise-in-bankroll-management/2007/12/03</link>
	<description>A Colorado Poker Blog</description>
	<pubDate>Wed, 19 Nov 2008 11:26:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Back On Tilt! &#124; Sitting The Apple</title>
		<link>http://sittingtheapple.com/an-exercise-in-bankroll-management/2007/12/03#comment-607</link>
		<dc:creator>Back On Tilt! &#124; Sitting The Apple</dc:creator>
		<pubDate>Thu, 03 Jan 2008 18:00:14 +0000</pubDate>
		<guid isPermaLink="false">http://sittingtheapple.com/an-exercise-in-bankroll-management/2007/12/03#comment-607</guid>
		<description>[...] went bust a couple weeks ago on my Sit N Go challenge on PokerStars. I was doing well until I decided to get online after drinking all day with a friend from out of [...]</description>
		<content:encoded><![CDATA[<p>[...] went bust a couple weeks ago on my Sit N Go challenge on PokerStars. I was doing well until I decided to get online after drinking all day with a friend from out of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=f17e6d98bcaf719a4665272b8487be8e&#38;size=35&#38;default=http://sittingtheapple.com/wp-content/plugins/wp-identicon/identicon/28839dc1e1136a3.png" alt="Thomas Kennedy Identicon Icon" height="35" width="35" /> Thomas Kennedy</title>
		<link>http://sittingtheapple.com/an-exercise-in-bankroll-management/2007/12/03#comment-192</link>
		<dc:creator><img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=f17e6d98bcaf719a4665272b8487be8e&#38;size=35&#38;default=http://sittingtheapple.com/wp-content/plugins/wp-identicon/identicon/28839dc1e1136a3.png" alt="Thomas Kennedy Identicon Icon" height="35" width="35" /> Thomas Kennedy</dc:creator>
		<pubDate>Tue, 04 Dec 2007 14:12:50 +0000</pubDate>
		<guid isPermaLink="false">http://sittingtheapple.com/an-exercise-in-bankroll-management/2007/12/03#comment-192</guid>
		<description>Good luck on your bankroll management!</description>
		<content:encoded><![CDATA[<p>Good luck on your bankroll management!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=64e9b9b0f6bf1feb4b240bb063463add&#38;size=35&#38;default=http://sittingtheapple.com/wp-content/plugins/wp-identicon/identicon/9e05e4f6b58c16a.png" alt="TripJax Identicon Icon" height="35" width="35" /> TripJax</title>
		<link>http://sittingtheapple.com/an-exercise-in-bankroll-management/2007/12/03#comment-180</link>
		<dc:creator><img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=64e9b9b0f6bf1feb4b240bb063463add&#38;size=35&#38;default=http://sittingtheapple.com/wp-content/plugins/wp-identicon/identicon/9e05e4f6b58c16a.png" alt="TripJax Identicon Icon" height="35" width="35" /> TripJax</dc:creator>
		<pubDate>Mon, 03 Dec 2007 16:00:55 +0000</pubDate>
		<guid isPermaLink="false">http://sittingtheapple.com/an-exercise-in-bankroll-management/2007/12/03#comment-180</guid>
		<description>I like the spreadsheet...good luck and please keep us posted...</description>
		<content:encoded><![CDATA[<p>I like the spreadsheet&#8230;good luck and please keep us posted&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
